Kala Ashram Ayurved Medical College and Hospital

Hospital Staff Attendance Analysis

HOSPITAL STAFF ATTENDANCE ANALYSIS REPORT

Month April 2025
S. No Name of Employee Designation Working Days Present Present %
1 Prof. Ramveer Sharma Medical Superintendent 23 23 100%
2 Dr. Dinanath Tripathi D.M.S. 26 26 100%
3 Dr. Chhagan Lal Clinical Specialist 21 21 100%
4 Dr. Dinesh Kumar Jat Clinical Specialist 21 19 90.47%
5 Dr. Raghubala Kaviya Clinical Specialist 21 18 85.71%
6 Dr. Uday Kumar Chiluka Clinical Specialist 21 20 95.23%
7 Dr. Heena Kausar Pinjara Clinical Specialist 22 21 100%
8 Dr. Sagar Ghanghav Clinical Specialist 21 4 19.04%
9 Dr. Veena L. Clinical Specialist 21 19 90.47%
10 Dr. Girija Shanker Joshi EMO 26 26 100%
11 Dr. Yogesh Trivedi EMO 25 25 100%
12 Dr. Jhanvi Choubisa RMO 26 26 100%
13 Dr. Koushik Mali RMO 26 26 100%
14 Dr. Ravi Acchdani RMO 25 25 100%
15 Dr. Priyanka Sharma RMO 27 25 92.59%
16 Dr. Arvind RMO 26 26 100%
18 Dr. K.M. Agrawal Clinical Registrar 26 24 92.30%
19 Mr. Laxmi Lal Meghwal Superintendent Nursing 26 26 100%
20 Mr. Ashvini Kumar Sen Assistant Matron 26 19 73.07%
21 Mr. Ankit Gangawat Pharmacist 26 26 100%
22 Mr. Prakash Kumar Pharmacist 26 26 100%
23 Dr. Chitranshi Paneri Physiotherapist 26 26 100%
24 Mr. Rajesh Tank Yoga Teacher 22 22 100%
25 Mr. Khush Dev Jain Laboratory Technician 26 23 88.46%
26 Mr. Aman Singh Laboratory Technician 26 26 100%
27 Mr. Ashok Kumar Tailor X-Ray Technician 26 23 88.46%
28 Mrs. Rukshmanee Fera Staff Nurse 26 26 100%
29 Mrs. Khushbu Meghwal Staff Nurse 25 25 100%
30 Mr. Amrit Lal Meghwal Staff Nurse 26 26 100%
31 Mrs. Susheela Meghwal Staff Nurse 25 25 100%
32 Mr. Praveen Kalasua Staff Nurse 26 26 100%
33 Mr. Kalpesh Kumar Damor Staff Nurse 25 25 100%
34 Mr. Surendra Kumar Mehta Nurse for O.T. 26 26 100%
35 Ms. Sunita Meena Panchkarma Nurse 26 26 100%
36 Mr. Devendra Singh Solanki Ward Boy 26 25 96.15%
37 Mr. Monu Kumar Ward Boy 26 26 100%
38 Mr. Deepak Vairagi Ward Boy 26 24 92.30%
39 Mr. Lalit Paliwal Dresser 26 26 100%
40 Mr. Harish Kumar Meghwal Dresser 25 25 100%
41 Mrs. Manisha Rathore Store Keeper 26 22 84.61%
42 Mrs. Sheetal Tiwari Office Clerk 26 25 96.15%
43 Mr. Kuldeep Nath Data Entry Operator 26 26 100%
44 Mr. Sunil Kumar Meena Dark Room Attendant 26 18 69.23%
45 Mrs. Lalita Purbia Mid Wife 26 26 100%
46 Ms. Seema Kumari Garasiya Panchkarma Assistant 26 22 84.61%
47 Ms. Roshni Nanoma Panchkarma Assistant 26 21 80.76%
48 Mr. Prafula Raita Panchkarma Assistant 26 25 96.15%
49 Mr. Abraham Raita Panchkarma Assistant 26 26 100%
50 Mr. Bhagawat Singh O.T. Attendant 26 26 100%
51 Mr. Mukesh Attendant 26 26 100%
52 Mrs. Bhanwari Bai Attendant 26 26 100%
53 Mr. Mahendra Singh Deora O.T. Attendant 26 25 96.15%
54 Mrs. Savita Bai Worker 26 23 88.46%
55 Mr. Mangi Lal Worker 26 25 96.15%
56 Dr. Abhash Kumar Yadav Bone Setter 26 26 100%
57 Mr. Devi Lal Joshi Cook 26 26 100%
58 Mrs. Indira Bai Washerman 26 26 100%
59 Mr. Shanker Lal Teli Driver 26 25 96.15%
60 Mr. Gopal Vyas Electrician 26 26 100%
61 Mr. Rajendra Singh Jhala Security Guard 26 25 96.15%
62 Mrs. Jamna Devi Masseur 26 26 100%
63 Mrs. Kamla Masseur 26 26 100%
64 Mr. Khubi Lal Plumber 26 25 96.15%
65 Mr. Ravi Raj Micro-Biologist 26 16 61.53%
66 Ms. Niyati Dashora Bio-Chemist 26 25 96.15%
67 Ms. Siddhi Patidar Pharmacologist 26 23 88.46%
68 Ms. Kanchan Regar Analytical Chemist 26 25 96.15%
69 Ms. Ankita Patidar Pharmacognosist 26 25 96.15%
70 Dr. Ashutosh Modern Medical Staff 7 7 100%
71 Dr. H.N. Mathur Modern Medical Staff 9 9 100%
72 Dr. Vijaya Modern Medical Staff 7 7 100%
73 Dr. P.S. Purohit Modern Medical Staff 7 7 100%
74 Dr. Anita Kumari Modern Medical Staff 5 5 100%
75 Dr. Leena Modern Medical Staff 9 9 100%
76 Dr. Gaurav Modern Medical Staff 9 9 100%
77 Dr. Krishna Kant Modern Medical Staff 9 9 100%
78 Dr. Anushree Modern Medical Staff 7 7 100%