Kala Ashram Ayurved Medical College and Hospital

Hospital Staff Attendance Analysis

HOSPITAL STAFF ATTENDANCE ANALYSIS REPORT

Month May 2025
S. No Name of Employee Designation Working Days Present Present %
1 Prof. Ramveer Sharma Medical Superintendent 26 12 46.00%
2 Dr. Dinanath Tripathi D.M.S. 26 23 88.46%
3 Dr. Chhagan Lal Clinical Specialist 26 25 96.15%
4 Dr. Dinesh Kumar Jat Clinical Specialist 26 25 96.15%
5 Dr. Raghubala Kaviya Clinical Specialist 26 9 34.61%
6 Dr. Uday Kumar Chiluka Clinical Specialist 26 22 84.61%
7 Dr. Heena Kausar Pinjara Clinical Specialist 26 24 92.30%
8 Dr. Sagar Ghanghav Clinical Specialist 26 0 0.00%
9 Dr. Veena L. Clinical Specialist 26 9 34.61%
10 Dr. Girija Shanker Joshi EMO 27 27 100%
11 Dr. Yogesh Trivedi EMO 27 27 100%
12 Dr. Jhanvi Choubisa RMO 27 25 92.59%
13 Dr. Koushik Mali RMO 26 26 100%
14 Dr. Ravi Acchdani RMO 27 25 92.59%
15 Dr. Priyanka Sharma RMO 26 26 100%
16 Dr. Arvind RMO 27 26 96.29%
18 Dr. K.M. Agrawal Clinical Registrar 26 26 100%
19 Mr. Laxmi Lal Meghwal Superintendent Nursing 26 24 92.30%
20 Mr. Ashvini Kumar Sen Assistant Matron 26 26 100%
26 Mr. Ankit Gangawat Pharmacist 26 24 92.30%
22 Mr. Prakash Kumar Pharmacist 26 23 88.46%
23 Dr. Chitranshi Paneri Physiotherapist 26 26 100%
24 Mr. Rajesh Tank Yoga Teacher 26 24 92.30%
25 Mr. Khush Dev Jain Laboratory Technician 26 25 96.15%
26 Mr. Aman Singh Laboratory Technician 26 26 100%
27 Mr. Ashok Kumar Tailor X-Ray Technician 26 26 100%
28 Mrs. Rukshmanee Fera Staff Nurse 26 25 96.15%
29 Mrs. Khushbu Meghwal Staff Nurse 26 26 100%
30 Mr. Amrit Lal Meghwal Staff Nurse 27 25 92.59%
31 Mrs. Susheela Meghwal Staff Nurse 27 27 100%
32 Mr. Praveen Kalasua Staff Nurse 27 27 100%
33 Mr. Kalpesh Kumar Damor Staff Nurse 27 27 100%
34 Mr. Surendra Kumar Mehta Nurse for O.T. 27 27 100%
35 Ms. Sunita Meena Panchkarma Nurse 27 27 100%
36 Mr. Devendra Singh Solanki Ward Boy 26 26 100%
37 Mr. Monu Kumar Ward Boy 26 25 96.15%
38 Mr. Deepak Vairagi Ward Boy 26 24 92.30%
39 Mr. Lalit Paliwal Dresser 26 26 100%
40 Mr. Harish Kumar Meghwal Dresser 26 26 100%
41 Mrs. Manisha Rathore Store Keeper 26 24 92.30%
42 Mrs. Sheetal Tiwari Office Clerk 26 24 92.30%
43 Mr. Kuldeep Nath Data Entry Operator 26 26 100%
44 Mr. Sunil Kumar Meena Dark Room Attendant 26 26 100%
45 Mrs. Lalita Purbia Mid Wife 26 25 96.15%
46 Ms. Seema Kumari Garasiya Panchkarma Assistant 26 26 100%
47 Ms. Roshni Nanoma Panchkarma Assistant 26 22 84.61%
48 Mr. Prafula Raita Panchkarma Assistant 26 24 92.30%
49 Mr. Abraham Raita Panchkarma Assistant 26 25 96.15%
50 Mr. Bhagawat Singh O.T. Attendant 26 25 96.15%
51 Mr. Mukesh Attendant 26 21 80.76%
52 Mrs. Bhanwari Bai Attendant 26 25 96.15%
53 Mr. Mahendra Singh Deora O.T. Attendant 26 25 96.15%
54 Mrs. Savita Bai Worker 26 25 96.15%
55 Mr. Mangi Lal Worker 26 26 100%
56 Dr. Abhash Kumar Yadav Bone Setter 26 26 100%
57 Mr. Devi Lal Joshi Cook 26 21 80.76%
58 Mrs. Indira Bai Washerman 26 25 96.15%
59 Mr. Shanker Lal Teli Driver 26 26 100%
60 Mr. Gopal Vyas Electrician 26 25 96.15%
61 Mr. Rajendra Singh Jhala Security Guard 26 26 100%
62 Mrs. Jamna Devi Masseur 26 23 88.46%
63 Mrs. Kamla Masseur 26 24 92.30%
64 Mr. Khubi Lal Plumber 26 25 96.15%
65 Mr. Ravi Raj Micro-Biologist 26 25 96.15%
66 Ms. Niyati Dashora Bio-Chemist 26 24 92.30%
67 Ms. Siddhi Patidar Pharmacologist 26 25 96.15%
68 Ms. Kanchan Regar Analytical Chemist 26 23 88.46%
69 Ms. Ankita Patidar Pharmacognosist 26 26 100%
70 Dr. Ashutosh Modern Medical Staff 9 9 100%
71 Dr. H.N. Mathur Modern Medical Staff 9 9 100%
72 Dr. Vijaya Modern Medical Staff 9 9 100%
73 Dr. P.S. Purohit Modern Medical Staff 9 9 100%
74 Dr. Anita Kumari Modern Medical Staff 9 9 100%
75 Dr. Leena Modern Medical Staff 9 9 100%
76 Dr. Gaurav Modern Medical Staff 9 9 100%
77 Dr. Krishna Kant Modern Medical Staff 9 9 100%
78 Dr. Anushree Modern Medical Staff 9 9 100%